Monday, September 27, 2010
CHENNAI SUPER KINGS CLT 20 CHAMPIONS | CSK VS WARRIORS SCORECARD
Airtel CLT20: Chennai Super Kings are the CLT20 Champions| CSK beatWarriors by 8 Wkts in Final.What a way to win the CL! that is a
trade-mark Dhoni shot to finish off in style! full and coming back in,
Dhoni just played his favorite drill shot - winding up with a big back
lift and then coming down on it with lots of bottom hand, generating
tremendous power to send the ball scurrying to the long on fence, all
the fans in Chennai will now be Saying Whistle Podu.
Chennai Super Kings vs Chevrolet Warriors T20 Final Live Online score , updates Champion League T20 2010.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champions League Twenty20 - final
Warriors v Chennai Super Kings
Chennai Super Kings won by 8 wickets (with 6 balls remaining)
- Twenty20 match | 2010/11 season
- Played at New Wanderers Stadium, Johannesburg
- 26 September 2010 - day/night (20-over match)
Warriors innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
DJ Jacobs* | lbw b Ashwin | 34 | 27 | 21 | 8 | 0 | 161.90 | |
5.4 the bowling change does the trick, quicker through the air, lands on a good length outside off, turned back in, Jacobs decides to play the reverse-sweep, misses and is rapped on the pads, Rudi thinks it's out, we need to see a replay. It appeared to strike him in line as it looked like it turned in. Yes, replays confirm he was struck in line and it would have hit middle and leg 45/2 | ||||||||
AG Prince | b Bollinger | 6 | 20 | 9 | 0 | 0 | 66.66 | |
4.1 bowled'im! Full toss and Prince chose the right shot, trying to swing it over midwicket but made no contact and heard the death rattle. Out to a bad ball, Chennai strike 39/1 | ||||||||
CA Ingram | c Raina b Morkel | 16 | 28 | 23 | 1 | 0 | 69.56 | |
10.5 bowled on a good length outside off and Ingram tries to go downtown, aiming to clear long-on, it ends up being a miscue, lots of elevation on it and lands safely in the palms of Raina who judges it to perfection, he was at midwicket 73/3 | ||||||||
JP Kreusch | c Raina b Muralitharan | 17 | 33 | 17 | 1 | 0 | 100.00 | |
13.5 Warriors are sliding here, Kreusch gave him the charge this time, Murali tossed it up, got to the pitch and just chipped it towards midwicket where Raina moved to his left and completed another good catch 82/5 | ||||||||
MV Boucher† | b Muralitharan | 5 | 9 | 11 | 0 | 0 | 45.45 | |
13.1 Warriors in trouble now, Murali attacks from round the wicket, it's short and bowled quicker through the air, Boucher rocks back to pull that over midwicket, it turns in just a hint, beats the swing of the bat and crashes into the stumps 81/4 | ||||||||
J Botha | c Anirudha b Ashwin | 7 | 17 | 10 | 0 | 0 | 70.00 | |
17.1 was the carrom ball, Botha was going after it irrespective of what it was, didn't turn in and produced the top edge, snapped comfortably at cover 111/6 | ||||||||
CA Thyssen | c Anirudha b Muralitharan | 25 | 24 | 18 | 3 | 1 | 138.88 | |
19.4 that was the doosra and Thyssen didn't pick it, it turned the other way just as Thyssen tried to swing it across the line from well outside off stump, got a top edge and the fielder at cover makes no mistake 125/7 | ||||||||
N Boje | not out | 8 | 12 | 10 | 0 | 0 | 80.00 | |
J Theron | not out | 2 | 2 | 1 | 0 | 0 | 200.00 | |
Extras | (lb 4, w 4) | 8 | ||||||
Total | (7 wickets; 20 overs) | 128 | (6.40 runs per over) |
Did not bat M Ntini, LL Tsotsobe |
Fall of wickets1-39 (Prince, 4.1 ov), 2-45 (Jacobs, 5.4 ov), 3-73 (Ingram, 10.5 ov), 4-81 (Boucher, 13.1 ov), 5-82 (Kreusch, 13.5 ov), 6-111 (Botha, 17.1 ov), 7-125 (Thyssen, 19.4 ov) |
Bowling | O | M | R | W | Econ | |||
DE Bollinger | 4 | 0 | 33 | 1 | 8.25 | |||
4.1 to Prince, bowled'im! Full toss and Prince chose the right shot, trying to swing it over midwicket but made no contact and heard the death rattle. Out to a bad ball, Chennai strike 39/1 | ||||||||
JA Morkel | 4 | 0 | 31 | 1 | 7.75 | (2w) | ||
10.5 to Ingram, bowled on a good length outside off and Ingram tries to go downtown, aiming to clear long-on, it ends up being a miscue, lots of elevation on it and lands safely in the palms of Raina who judges it to perfection, he was at midwicket 73/3 | ||||||||
R Ashwin | 4 | 0 | 16 | 2 | 4.00 | (1w) | ||
5.4 to Jacobs, the bowling change does the trick, quicker through the air, lands on a good length outside off, turned back in, Jacobs decides to play the reverse-sweep, misses and is rapped on the pads, Rudi thinks it's out, we need to see a replay. It appeared to strike him in line as it looked like it turned in. Yes, replays confirm he was struck in line and it would have hit middle and leg 45/2 17.1 to Botha, was the carrom ball, Botha was going after it irrespective of what it was, didn't turn in and produced the top edge, snapped comfortably at cover 111/6 | ||||||||
L Balaji | 4 | 0 | 28 | 0 | 7.00 | (1w) | ||
M Muralitharan | 4 | 0 | 16 | 3 | 4.00 | |||
13.1 to Boucher, Warriors in trouble now, Murali attacks from round the wicket, it's short and bowled quicker through the air, Boucher rocks back to pull that over midwicket, it turns in just a hint, beats the swing of the bat and crashes into the stumps 81/4 13.5 to Kreusch, Warriors are sliding here, Kreusch gave him the charge this time, Murali tossed it up, got to the pitch and just chipped it towards midwicket where Raina moved to his left and completed another good catch 82/5 19.4 to Thyssen, that was the doosra and Thyssen didn't pick it, it turned the other way just as Thyssen tried to swing it across the line from well outside off stump, got a top edge and the fielder at cover makes no mistake 125/7 |
Chennai Super Kings innings (target: 129 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
MEK Hussey | not out | 51 | 82 | 46 | 3 | 0 | 110.86 | |
M Vijay | c Kreusch b Boje | 58 | 59 | 53 | 6 | 2 | 109.43 | |
14.5 holes out this time, similar delivery to that six and a similar shot attempted but gets way too much elevation this time, doesn't strike it well enough and finds Justin Kreusch at long-off, he's done his job, however, has Vijay, Chennai are on course 103/1 | ||||||||
SK Raina | c Botha b Ntini | 2 | 5 | 3 | 0 | 0 | 66.66 | |
15.5 Raina falls, was the slower one, was full outside off and he was eyeing his favourite area, cow corner, miscued it though and found Botha inside the circle at midwicket, trying to finish it soon was Raina 107/2 | ||||||||
MS Dhoni*† | not out | 17 | 16 | 12 | 2 | 1 | 141.66 | |
Extras | (lb 1, w 3) | 4 | ||||||
Total | (2 wickets; 19 overs; 82 mins) | 132 | (6.94 runs per over) |
Did not bat S Badrinath, S Anirudha, JA Morkel, R Ashwin, L Balaji, DE Bollinger, M Muralitharan |
Fall of wickets1-103 (Vijay, 14.5 ov), 2-107 (Raina, 15.5 ov) |
Bowling | O | M | R | W | Econ | |||
M Ntini | 4 | 0 | 30 | 1 | 7.50 | (1w) | ||
15.5 to Raina, Raina falls, was the slower one, was full outside off and he was eyeing his favourite area, cow corner, miscued it though and found Botha inside the circle at midwicket, trying to finish it soon was Raina 107/2 | ||||||||
LL Tsotsobe | 3 | 0 | 14 | 0 | 4.66 | |||
J Theron | 4 | 0 | 40 | 0 | 10.00 | (2w) | ||
J Botha | 4 | 0 | 18 | 0 | 4.50 | |||
N Boje | 4 | 0 | 29 | 1 | 7.25 | |||
14.5 to Vijay, holes out this time, similar delivery to that six and a similar shot attempted but gets way too much elevation this time, doesn't strike it well enough and finds Justin Kreusch at long-off, he's done his job, however, has Vijay, Chennai are on course 103/1 |
Match details |
Toss Warriors, who chose to bat Series Chennai Super Kings won the 2010/11 Champions League Twenty20 |
Player of the match M Vijay (Chennai Super Kings) Player of the series R Ashwin (Chennai Super Kings) |
Umpires Aleem Dar (Pakistan) and RE Koertzen TV umpire M Erasmus Match referee RS Madugalle (Sri Lanka) Reserve umpire Asad Rauf (Pakistan) |
Match notes |
|
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment